Description
SG12612 is a well-balanced broad application registered fertilizer(CFIA reg: 2019151A), designed to benefit both plant and soil through incorporating kelp extract for micronutrient, and humic acid for organic matter and to hold nutrient for plant.
Guaranteed minimum analysis:
Total Nitrogen(N) | 12% |
Available Phosphoric Acid (P2O5) | 6% |
Soluble Potash (K2O) | 12% |
Humic acid | 18% |
Laminaria japonica extract | 10% |
Active ingredients derived from 2016001D Fertilizers Act, Urea, MAP, AS, Sulphate of potash, Humic Acid |
Recommended general directions for use:
Plant/Crop | Base Fertilizer apply to furrow/hole (kg/ha) | Top dressing (kg/ha) | |
Grains/cereals & Maize | 70 | 30 | 5-6 leaf stage and flag stage. |
Vegetable, Fruit, & Berries | 60 | 25 | 5-6-leaf stage and before flowering. |
Beans, Peas, & Herbs | 35 | 15 | 6-leaf stage and before flowering. |
Turf, Lawn, & Golf Course | — | 35 | Every 45 days and after cutting. |
Flowers & ornamentals | 15g/m2 | 10g/m2 | Every 30 days and after cutting. |
There are no reviews yet.